2026 packages and rates will be available Nov 1, 2025 to Feb 1, 2026. Contact Pamela Quadros to learn more.
| 2025 Member and Partner Benefits | Commissioner | Table Patron | Official Partner |
|---|---|---|---|
| SSC Annual Membership | |||
| LinkedIn Member Profile on SSC Member Portal | |||
| SSC Exclusive Apparel Item | |||
| SSC Nametag & Welcome Packet | |||
| Access to We, The Game Changers (video podcast) | |||
| Invitation to SSC Commissioner Meetings (quarterly) | |||
| Ticket Pre-Sale Access for SSC partnered events & engagements | |||
| Ticket access to local sports events | |||
| Recipient of all SSC News, Updates and Partner Offers | |||
| Option to purchase additional Tables at Signature Events ala carte | |||
| Sports Star of the Year Table (10 guests) | |||
| Region Ready 4 pack (4 guests) | |||
| SSC Open Foursome (4 guests) | |||
| Women's Leadership Breakfast Table (10 guests) | |||
| Women's Leadership Breakfast Virtual Tickets (40) & (20) | |||
| Access to SSC Digital Content & Programming for Sport Star & Women’s Leadership | |||
| Company Name Recognition for Women in Leadership Breakfast Scholarships | |||
| Company Logo Recognition on SSC Website | |||
| Company Name Recognition on SSC Website | |||
| Company Recognition as Event Partner at SSC Events | |||
| SSC Trade Mission Sponsor | |||
| SSC Trade Mission Registration for one (1) (Travel expenses apply) | |||
| Sports Star of Year Commemorative Gift | |||
| SSC Exclusive Apparel Bonus Item | |||
| Logo Lock up "Proud Partner of SSC" for sponsor email signature and other communication |



